Difference between revisions of "Keyboard"
YourselfAU (talk | contribs) (Added more meat to keyboards with stubs for expansion.) |
|||
Line 1: | Line 1: | ||
− | One of the main forms of user interface. | + | == Introduction == |
+ | One of the main forms of user interface. You probably used one just now to get here! | ||
− | + | Keyboards are a staple of any build and are often considered as a secondary peripheral not worth the hard-earned cash. This is not so! | |
+ | Keyboards sit between you and your computer; like any normal member of this society, you spend a significant amount of time at your keyboard. It only makes sense | ||
+ | to make sure that you are typing on the most efficient, comfortable, and durable piece of equipment you can get your hands on as it will likely outlast any single build you own. | ||
− | == | + | == Mechanical Keyboards == |
− | + | === Form factor === | |
+ | * Full-size: 104 keys. Has everything on it but is often much too large for most people's personal uses. | ||
+ | * TKL: 87 keys. A more reasonable form factor that removes the number pad cluster on the right hand side. | ||
+ | * 60%: 61 keys. Removes the function, arrow, and navigational key clusters. Most suitable for those looking for a more portable board without too many compromises. | ||
+ | * 40%: 47/48 keys. Most of the boards you'll find here are community-made (although the [Vortex Core](http://www.vortexgear.tw/vortex2_2.asp?kind=47&kind2=224&kind3=&kind4=1033) is a notable exception). | ||
+ | <!-- TODO Make separate sections for these --> | ||
− | + | === Resources === | |
+ | [/r/mechanicalkeyboards](https://www.reddit.com/r/mechanicalkeyboards), [GeekHack](https://geekhack.org/index.php), and [Deskthority](https://deskthority.net/wiki/Main_Page) are all great | ||
+ | places to get started on these mechanical beasts. | ||
− | + | == Other Keyboards == | |
+ | >rubre | ||
+ | >buckling springs | ||
+ | >hall effect | ||
− | |||
− | |||
− | |||
[[Category:Peripherals]] | [[Category:Peripherals]] |
Revision as of 12:39, 27 January 2019
Introduction
One of the main forms of user interface. You probably used one just now to get here!
Keyboards are a staple of any build and are often considered as a secondary peripheral not worth the hard-earned cash. This is not so! Keyboards sit between you and your computer; like any normal member of this society, you spend a significant amount of time at your keyboard. It only makes sense to make sure that you are typing on the most efficient, comfortable, and durable piece of equipment you can get your hands on as it will likely outlast any single build you own.
Mechanical Keyboards
Form factor
- Full-size: 104 keys. Has everything on it but is often much too large for most people's personal uses.
- TKL: 87 keys. A more reasonable form factor that removes the number pad cluster on the right hand side.
- 60%: 61 keys. Removes the function, arrow, and navigational key clusters. Most suitable for those looking for a more portable board without too many compromises.
- 40%: 47/48 keys. Most of the boards you'll find here are community-made (although the [Vortex Core](http://www.vortexgear.tw/vortex2_2.asp?kind=47&kind2=224&kind3=&kind4=1033) is a notable exception).
Resources
[/r/mechanicalkeyboards](https://www.reddit.com/r/mechanicalkeyboards), [GeekHack](https://geekhack.org/index.php), and [Deskthority](https://deskthority.net/wiki/Main_Page) are all great places to get started on these mechanical beasts.
Other Keyboards
>rubre >buckling springs >hall effect