Difference between revisions of "Community Benchmarks"
Jump to navigation
Jump to search
Line 170: | Line 170: | ||
Β | |- | Β | |- |
Β | | PKBeam | Β | | PKBeam |
β | | [https://i.imgur.com/ | + | | [https://i.imgur.com/xNEQhAf.png Speccy] |
Β | | 4675 | Β | | 4675 |
Β | | [https://i.imgur.com/zK7U9nh.png Intel 600p 256 GB]<br/>[https://i.imgur.com/OvxsvpL.png Samsung 860 QVO 1TB]<br/>[https://i.imgur.com/ORfMFoH.png Samsung 870 EVO 1TB] | Β | | [https://i.imgur.com/zK7U9nh.png Intel 600p 256 GB]<br/>[https://i.imgur.com/OvxsvpL.png Samsung 860 QVO 1TB]<br/>[https://i.imgur.com/ORfMFoH.png Samsung 870 EVO 1TB] |
β | | | + | | 24288 |
β | | [https://www.3dmark.com/ | + | | [https://www.3dmark.com/fs/25442600 33395] |
Β | | [https://www.speedtest.net/result/10325582322.png 677.58 / 44.93] | Β | | [https://www.speedtest.net/result/10325582322.png 677.58 / 44.93] |
β | | | + | | Cinebench R20 |
Β | |- | Β | |- |
Β | | Michael | Β | | Michael |
Revision as of 19:10, 27 April 2021
What is this? π€
Not sure where to put all those juicy benchmarks you run on your PC? Well, now you do!
We're only listing free benchmark tools so everyone can participate.
Currently listed benchmarks:
- Cinebench π¬
- Crystal Disk Mark (w/ or w/o Shizuku) π
- UNIGINE Superposition
- 3DMark (Fire Strike is free)
- Minesweeper π£
- ...and more to come! π
If you'd like your results on the list, please send us an image/url to paste here! Please also send us an image/URL of your Speccy π
(Ideally, you would use ShareX to cleanly capture the window)
ποΈββοΈ Benchmarks ποΈββοΈ
Here lie the benchmarks!