Difference between revisions of "Community Benchmarks"
Jump to navigation
Jump to search
Mozzarella (talk | contribs) (fix sorting) |
(fixed formatting of table) |
||
Line 24: | Line 24: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Username | + | ! Username |
+ | ! Specs | ||
+ | ! data-sort-type="number"|Cinebench | ||
+ | ! Crystal Disk Mark | ||
+ | ! data-sort-type="number"|UNIGINE Superposition (1080p Medium) | ||
+ | ! data-sort-type="number"|3DMark Fire Strike | ||
+ | ! data-sort-type="number"|Internet Speed (Down / Up Mbps) | ||
|- | |- | ||
− | | morristhehorris | + | | morristhehorris |
+ | | [https://i.imgur.com/VOWNY23.png Speccy] | ||
+ | | 867 | ||
+ | | [https://i.imgur.com/Z35fXPq.png Samsung 840 Evo 250GB]<br/>[https://i.imgur.com/t99wRCL.png WD Black 2TB]<br/>[https://i.imgur.com/yS4E7sx.jpg WD Blue 4TB] | ||
+ | | 9219 | ||
+ | | [https://www.3dmark.com/fs/16061344 11469] | ||
+ | | [http://www.speedtest.net/result/7676423010.png 6.17 / 0.60] | ||
|- | |- | ||
− | | YourselfAU | + | | YourselfAU |
+ | | [https://i.imgur.com/WwWT8lh.png Speccy] | ||
+ | | 664 | ||
+ | | [https://i.imgur.com/O8BxSJ0.jpg Samsung 950 Pro 256GB] | ||
+ | | | ||
+ | | | ||
+ | | [http://www.speedtest.net/result/7676428191.png 56.72 / 3.43] | ||
|- | |- | ||
− | | xbox | + | | xbox |
+ | | [https://i.imgur.com/jDraItT.png Speccy] | ||
+ | | 651 | ||
+ | | [https://i.imgur.com/m1p9pYy.png Samsung 840 Evo 250GB]<br/>[https://i.imgur.com/57h4x4H.png Some Seagate External HDD] | ||
+ | | | ||
+ | | [https://www.3dmark.com/3dm/27881136 10610] | ||
+ | | | ||
|- | |- | ||
− | | 1lann | + | | 1lann |
+ | | [https://i.imgur.com/xs8GQzJ.png Speccy] | ||
+ | | 1526 | ||
+ | | [https://i.imgur.com/C0SbOEG.jpg Samsung 970 Evo 500GB]<br/>[https://i.imgur.com/dKMGBse.png WD Black 2.5" 1TB] | ||
+ | | 14113 | ||
+ | | 16284 | ||
+ | | | ||
|- | |- | ||
− | | mozzarella | + | | mozzarella |
+ | | [https://i.imgur.com/HC3Wvw1.png Speccy] | ||
+ | | 951 | ||
+ | | [https://i.imgur.com/onjhVmU.png Samsung 960 Pro 512GB]<br/>[https://i.imgur.com/igiLVkM.png NAS w/ 4x Toshiba N300 4TB in RAID 10] | ||
+ | | | ||
+ | | 12638 | ||
+ | | [https://www.speedtest.net/result/7695285558.png 856.92 / 935.83] | ||
|- | |- | ||
− | | CharcoalSocks | + | | CharcoalSocks |
+ | | [https://i.imgur.com/gtsfAxB.png Speccy] | ||
+ | | 1103 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | Prant | + | | Prant |
+ | | [https://i.imgur.com/am8r7JS.png Speccy] | ||
+ | | 605 | ||
+ | | [https://i.imgur.com/ND2p17q.png Samsung 840 EVO 120GB]<br/>[https://i.imgur.com/xcPWN6F.png Seagate Ironwolf 4TB] | ||
+ | | 15787 | ||
+ | | [https://www.3dmark.com/3dm/28848838 14853] | ||
+ | | [http://www.speedtest.net/result/7676431449.png 30.30 / 1.13] | ||
|- | |- | ||
− | | joshwason1 | + | | joshwason1 |
+ | | [https://i.imgur.com/qP2PquN.png Speccy] | ||
+ | | | ||
+ | | [https://i.imgur.com/jyuDiTz.png Plextor M5S 128GB]<br/>[https://i.imgur.com/xp79IQM.png Toshiba DT01ACA300 3TB]<br/>[https://i.imgur.com/E4Vk6Ts.png Seagate Barracuda 2TB]<br/>[https://i.imgur.com/qGsx5Gf.png Seagate Barracuda 2TB] | ||
+ | | | ||
+ | | | ||
+ | | [https://www.speedtest.net/result/7443365027.png 95.44 / 38.30] | ||
+ | |- | ||
+ | | terry | ||
+ | | [https://i.imgur.com/YBh34tl.png Mac boi] | ||
+ | | 668 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 68.78 / 1.13 | ||
|} | |} | ||
Revision as of 20:51, 6 October 2018
What is this? 🤔
Not sure where to put all those juicy benchmarks you run on your PC? Well, now you do!
We're only listing free benchmark tools so everyone can participate.
Currently listed benchmarks:
- Cinebench 🎬
- Crystal Disk Mark (w/ or w/o Shizuku) 💎
- UNIGINE Superposition
- 3DMark (Fire Strike is free)
- Minesweeper 💣
- ...and more to come! 👌
If you'd like your results on the list, please send us an image/url to paste here! Please also send us an image/URL of your Speccy 👓
(Ideally, you would use ShareX to cleanly capture the window)
🏋️♀️ Benchmarks 🏋️♀️
Here lie the benchmarks!
Username | Specs | Cinebench | Crystal Disk Mark | UNIGINE Superposition (1080p Medium) | 3DMark Fire Strike | Internet Speed (Down / Up Mbps) |
---|---|---|---|---|---|---|
morristhehorris | Speccy | 867 | Samsung 840 Evo 250GB WD Black 2TB WD Blue 4TB |
9219 | 11469 | 6.17 / 0.60 |
YourselfAU | Speccy | 664 | Samsung 950 Pro 256GB | 56.72 / 3.43 | ||
xbox | Speccy | 651 | Samsung 840 Evo 250GB Some Seagate External HDD |
10610 | ||
1lann | Speccy | 1526 | Samsung 970 Evo 500GB WD Black 2.5" 1TB |
14113 | 16284 | |
mozzarella | Speccy | 951 | Samsung 960 Pro 512GB NAS w/ 4x Toshiba N300 4TB in RAID 10 |
12638 | 856.92 / 935.83 | |
CharcoalSocks | Speccy | 1103 | ||||
Prant | Speccy | 605 | Samsung 840 EVO 120GB Seagate Ironwolf 4TB |
15787 | 14853 | 30.30 / 1.13 |
joshwason1 | Speccy | Plextor M5S 128GB Toshiba DT01ACA300 3TB Seagate Barracuda 2TB Seagate Barracuda 2TB |
95.44 / 38.30 | |||
terry | Mac boi | 668 | 68.78 / 1.13 |
Contributors
- Vincent Chen, Harrison Scott, Daniel Shougam