Difference between revisions of "Community Benchmarks"
Jump to navigation
Jump to search
m (YourselfAU's internet speeds didn't match the screenshot) |
|||
(38 intermediate revisions by 12 users not shown) | |||
Line 31: | Line 31: | ||
! data-sort-type="number"|3DMark Fire Strike | ! data-sort-type="number"|3DMark Fire Strike | ||
! data-sort-type="number"|Internet Speed (Down / Up Mbps) | ! data-sort-type="number"|Internet Speed (Down / Up Mbps) | ||
+ | ! Other Information | ||
|- | |- | ||
| morristhehorris | | morristhehorris | ||
| [https://i.imgur.com/VOWNY23.png Speccy] | | [https://i.imgur.com/VOWNY23.png Speccy] | ||
| 867 | | 867 | ||
− | | [https://i.imgur.com/Z35fXPq.png Samsung 840 | + | | [https://i.imgur.com/Z35fXPq.png Samsung 840 EVO 250GB]<br/>[https://i.imgur.com/t99wRCL.png WD Black 2TB]<br/>[https://i.imgur.com/yS4E7sx.jpg WD Blue 4TB] |
| 9219 | | 9219 | ||
| [https://www.3dmark.com/fs/16061344 11469] | | [https://www.3dmark.com/fs/16061344 11469] | ||
− | | [https://www.speedtest.net/result/ | + | | [https://www.speedtest.net/result/10334304360.png 52.20 / 18.69] |
+ | | | ||
|- | |- | ||
| YourselfAU | | YourselfAU | ||
Line 47: | Line 49: | ||
| | | | ||
| [http://www.speedtest.net/result/7676428191.png 57.67 / 2.99] | | [http://www.speedtest.net/result/7676428191.png 57.67 / 2.99] | ||
+ | | | ||
|- | |- | ||
| xbox | | xbox | ||
| [https://i.imgur.com/jDraItT.png Speccy] | | [https://i.imgur.com/jDraItT.png Speccy] | ||
| 651 | | 651 | ||
− | | [https://i.imgur.com/m1p9pYy.png Samsung 840 | + | | [https://i.imgur.com/m1p9pYy.png Samsung 840 EVO 250GB]<br/>[https://i.imgur.com/57h4x4H.png Some Seagate External HDD] |
| | | | ||
| [https://www.3dmark.com/3dm/27881136 10610] | | [https://www.3dmark.com/3dm/27881136 10610] | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 59: | Line 63: | ||
| [https://i.imgur.com/xs8GQzJ.png Speccy] | | [https://i.imgur.com/xs8GQzJ.png Speccy] | ||
| 1526 | | 1526 | ||
− | | [https://i.imgur.com/C0SbOEG.jpg Samsung 970 | + | | [https://i.imgur.com/C0SbOEG.jpg Samsung 970 EVO 500GB]<br/>[https://i.imgur.com/dKMGBse.png WD Black 2.5" 1TB] |
| 14113 | | 14113 | ||
| 16284 | | 16284 | ||
+ | | | ||
| | | | ||
|- | |- | ||
| mozzarella | | mozzarella | ||
− | | [https://i.imgur.com/ | + | | [https://i.imgur.com/f7tWFuU.png Speccy] |
− | | | + | | 3372 |
| [https://i.imgur.com/onjhVmU.png Samsung 960 Pro 512GB]<br/>[https://i.imgur.com/igiLVkM.png NAS w/ 4x Toshiba N300 4TB in RAID 10] | | [https://i.imgur.com/onjhVmU.png Samsung 960 Pro 512GB]<br/>[https://i.imgur.com/igiLVkM.png NAS w/ 4x Toshiba N300 4TB in RAID 10] | ||
− | | | + | | [https://i.imgur.com/GEpR88P.png 21982] |
− | | | + | | [https://i.imgur.com/S8QIIrG.png 24007] |
| [https://www.speedtest.net/result/7695285558.png 856.92 / 935.83] | | [https://www.speedtest.net/result/7695285558.png 856.92 / 935.83] | ||
+ | | Cinebench R20 | ||
|- | |- | ||
| CharcoalSocks | | CharcoalSocks | ||
| [https://i.imgur.com/gtsfAxB.png Speccy] | | [https://i.imgur.com/gtsfAxB.png Speccy] | ||
| 1103 | | 1103 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 81: | Line 88: | ||
|- | |- | ||
| Prant | | Prant | ||
− | | [https://i.imgur.com/ | + | | [https://i.imgur.com/LZiFw9a.png Speccy] |
| 605 | | 605 | ||
− | | [https://i.imgur.com/ | + | | [https://i.imgur.com/Wv7yK10.png Crucial P1 500GB]<br/>[https://i.imgur.com/eBbijmF.png Samsung 860 QVO 2TB] |
| 15787 | | 15787 | ||
| [https://www.3dmark.com/3dm/28848838 14853] | | [https://www.3dmark.com/3dm/28848838 14853] | ||
− | | | + | | [https://www.speedtest.net/result/10379462000.png 96.88 / 37.68] |
+ | | P1 M.2 bottlenecked by motherboard | ||
|- | |- | ||
| joshwason1 | | joshwason1 | ||
Line 95: | Line 103: | ||
| | | | ||
| [https://www.speedtest.net/result/7443365027.png 95.44 / 38.30] | | [https://www.speedtest.net/result/7443365027.png 95.44 / 38.30] | ||
+ | | | ||
|- | |- | ||
| terry | | terry | ||
Line 103: | Line 112: | ||
| | | | ||
| 68.78 / 1.13 | | 68.78 / 1.13 | ||
+ | | | ||
|- | |- | ||
| whorevath | | whorevath | ||
Line 111: | Line 121: | ||
| 20282 | | 20282 | ||
| [http://www.speedtest.net/result/7730650201.png 4.53 / 0.84] | | [http://www.speedtest.net/result/7730650201.png 4.53 / 0.84] | ||
+ | | | ||
|- | |- | ||
| Poonslayer | | Poonslayer | ||
| [https://i.imgur.com/1e1FjTb.png Speccy] | | [https://i.imgur.com/1e1FjTb.png Speccy] | ||
| 1678 | | 1678 | ||
− | | [https://i.imgur.com/1SdnFj5.png Intel 600p 512GB]<br/>[https://i.imgur.com/ | + | | [https://i.imgur.com/1SdnFj5.png Intel 600p 512GB]<br/>[https://i.imgur.com/SzUfgfl.png Seagate Ironwolf 4TB] |
| 15133 | | 15133 | ||
| [https://www.3dmark.com/3dm/30087301 17213] | | [https://www.3dmark.com/3dm/30087301 17213] | ||
| [https://i.imgur.com/c4xvMhE.png 94.29 / 30.87] | | [https://i.imgur.com/c4xvMhE.png 94.29 / 30.87] | ||
+ | | | ||
+ | |- | ||
+ | | Rageof5 | ||
+ | | [https://imgur.com/a/GQBRJtb Speccy] | ||
+ | | 2785 | ||
+ | | [https://imgur.com/a/7PopZr4 Samsung 850 EVO] | ||
+ | | [https://imgur.com/a/be2y7MA 8243] | ||
+ | | soon | ||
+ | | soon | ||
+ | | | ||
+ | |- | ||
+ | | Gabehcuod | ||
+ | | [https://i.imgur.com/LdVfe7e.png Speccy] | ||
+ | | 1493 | ||
+ | | | ||
+ | | 21120 | ||
+ | | [https://www.3dmark.com/3dm/30303786 26283] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Freya | ||
+ | | [https://imgur.com/a/i84rjns Speccy] | ||
+ | | [https://imgur.com/a/v2KrOHa 1217] | ||
+ | | [https://imgur.com/a/tKAKpzi Samsung 860 EVO 1TB]<br/>[https://imgur.com/a/OuAHs6P Samsung 850 EVO 250GB]<br/>[https://imgur.com/a/PAQHJS6 Samsung 840 EVO 120GB] | ||
+ | | [https://imgur.com/a/fH7bSS8 17692] | ||
+ | | [https://www.3dmark.com/3dm/34256589 19007] | ||
+ | | [https://www.speedtest.net/result/10458361548.png 52.60 / 18.71] | ||
+ | | | ||
+ | |- | ||
+ | | Corns | ||
+ | | [https://i.imgur.com/WV9htbq.png Speccy] | ||
+ | | [https://i.imgur.com/UCjK3P6.png 3359 (is this right?)] | ||
+ | | [https://i.imgur.com/qjqi9Q7.png Crucial P1 1TB SSD]<br/>[https://i.imgur.com/i890nGn.png SanDisk SSD Plus 240GB]<br/>[https://i.imgur.com/2JI3ltG.png WD Blue 1TB]<br/>[https://i.imgur.com/kiTT78m.png WD Blue 2TB (Partition 1/2)]<br/>[https://i.imgur.com/3G8eeJH.png WD Blue 2TB (Partition 2/2)] | ||
+ | | [https://i.imgur.com/Bqqmudk.png 12737] | ||
+ | | [https://www.3dmark.com/ Soon] | ||
+ | | [https://www.speedtest.net/result/8520259973.png 7.75 / 0.80] | ||
+ | | Cinebench R20 | ||
+ | GPU OC: +170MHz core / +125Mhz mem | ||
+ | |- | ||
+ | | PKBeam | ||
+ | | [https://i.imgur.com/xNEQhAf.png Speccy] | ||
+ | | 4675 | ||
+ | | [https://i.imgur.com/zK7U9nh.png Intel 600p 256 GB]<br/>[https://i.imgur.com/OvxsvpL.png Samsung 860 QVO 1TB]<br/>[https://i.imgur.com/ORfMFoH.png Samsung 870 EVO 1TB] | ||
+ | | 24288 | ||
+ | | [https://www.3dmark.com/fs/25442600 33395] | ||
+ | | [https://www.speedtest.net/result/12982107386.png 924.46 / 44.45] | ||
+ | | Cinebench R20 | ||
+ | |- | ||
+ | | Michael | ||
+ | | [https://i.imgur.com/1wjNrej.png Speccy] | ||
+ | | 1257 | ||
+ | | | ||
+ | | 7984 | ||
+ | | [https://www.3dmark.com/fs/24124334 10579] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Michael2 | ||
+ | | [https://i.imgur.com/Gmhyrg3.png It's a 8 core 16 thread Ryzen 7 5800X @ 3.8GHz base] | ||
+ | | 5841 | ||
+ | | | ||
+ | | 24286 | ||
+ | | [https://www.3dmark.com/fs/24805556 28839] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Chewbacca | ||
+ | | [https://i.imgur.com/e6MQzQP.png Speccy] | ||
+ | | [https://i.imgur.com/MtCKRpB.png 2643 (R20)]<br/>[https://i.imgur.com/vrzyvKH.png 6744 (R23)] | ||
+ | | [https://i.imgur.com/tekdcme.png Samsung 970 PRO 512GB]<br/>[https://i.imgur.com/ZAlh7F5.png Samsung 970 EVO 1TB] | ||
+ | | | ||
+ | | [https://i.imgur.com/LeiyX4u.png 10951] | ||
+ | | [https://www.speedtest.net/result/10639299537.png 792.87 / 46.82] | ||
+ | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:10, 3 April 2022
What is this? 🤔
Not sure where to put all those juicy benchmarks you run on your PC? Well, now you do!
We're only listing free benchmark tools so everyone can participate.
Currently listed benchmarks:
- Cinebench 🎬
- Crystal Disk Mark (w/ or w/o Shizuku) 💎
- UNIGINE Superposition
- 3DMark (Fire Strike is free)
- Minesweeper 💣
- ...and more to come! 👌
If you'd like your results on the list, please send us an image/url to paste here! Please also send us an image/URL of your Speccy 👓
(Ideally, you would use ShareX to cleanly capture the window)
🏋️♀️ Benchmarks 🏋️♀️
Here lie the benchmarks!