Difference between revisions of "Community Benchmarks"
Jump to navigation
Jump to search
YourselfAU (talk | contribs) (Added an 'Other' column to the table for more information) |
|||
Line 31: | Line 31: | ||
! data-sort-type="number"|3DMark Fire Strike | ! data-sort-type="number"|3DMark Fire Strike | ||
! data-sort-type="number"|Internet Speed (Down / Up Mbps) | ! data-sort-type="number"|Internet Speed (Down / Up Mbps) | ||
+ | | Other Information | ||
|- | |- | ||
| morristhehorris | | morristhehorris | ||
Line 39: | Line 40: | ||
| [https://www.3dmark.com/fs/16061344 11469] | | [https://www.3dmark.com/fs/16061344 11469] | ||
| [https://www.speedtest.net/result/7723520067.png 50.32 / 1.46] | | [https://www.speedtest.net/result/7723520067.png 50.32 / 1.46] | ||
+ | | | ||
|- | |- | ||
| YourselfAU | | YourselfAU | ||
Line 44: | Line 46: | ||
| 664 | | 664 | ||
| [https://i.imgur.com/O8BxSJ0.jpg Samsung 950 Pro 256GB] | | [https://i.imgur.com/O8BxSJ0.jpg Samsung 950 Pro 256GB] | ||
+ | | | ||
| | | | ||
| | | | ||
Line 54: | Line 57: | ||
| | | | ||
| [https://www.3dmark.com/3dm/27881136 10610] | | [https://www.3dmark.com/3dm/27881136 10610] | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 62: | Line 66: | ||
| 14113 | | 14113 | ||
| 16284 | | 16284 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 71: | Line 76: | ||
| 12638 | | 12638 | ||
| [https://www.speedtest.net/result/7695285558.png 856.92 / 935.83] | | [https://www.speedtest.net/result/7695285558.png 856.92 / 935.83] | ||
+ | | | ||
|- | |- | ||
| CharcoalSocks | | CharcoalSocks | ||
| [https://i.imgur.com/gtsfAxB.png Speccy] | | [https://i.imgur.com/gtsfAxB.png Speccy] | ||
| 1103 | | 1103 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 86: | Line 93: | ||
| 15787 | | 15787 | ||
| [https://www.3dmark.com/3dm/28848838 14853] | | [https://www.3dmark.com/3dm/28848838 14853] | ||
− | | | + | | [http://www.speedtest.net/result/7676431449.png 30.30 / 1.13] |
+ | | | ||
|- | |- | ||
| joshwason1 | | joshwason1 | ||
Line 95: | Line 103: | ||
| | | | ||
| [https://www.speedtest.net/result/7443365027.png 95.44 / 38.30] | | [https://www.speedtest.net/result/7443365027.png 95.44 / 38.30] | ||
+ | | | ||
|- | |- | ||
| terry | | terry | ||
Line 111: | Line 120: | ||
| 20282 | | 20282 | ||
| [http://www.speedtest.net/result/7730650201.png 4.53 / 0.84] | | [http://www.speedtest.net/result/7730650201.png 4.53 / 0.84] | ||
+ | | | ||
|- | |- | ||
| Poonslayer | | Poonslayer | ||
Line 119: | Line 129: | ||
| [https://www.3dmark.com/3dm/30087301 17213] | | [https://www.3dmark.com/3dm/30087301 17213] | ||
| [https://i.imgur.com/c4xvMhE.png 94.29 / 30.87] | | [https://i.imgur.com/c4xvMhE.png 94.29 / 30.87] | ||
+ | | | ||
|- | |- | ||
| Rageof5 | | Rageof5 | ||
Line 127: | Line 138: | ||
| soon | | soon | ||
| soon | | soon | ||
+ | | | ||
|- | |- | ||
| Gabehcuod | | Gabehcuod | ||
Line 135: | Line 147: | ||
| [https://www.3dmark.com/3dm/30303786 26283] | | [https://www.3dmark.com/3dm/30303786 26283] | ||
| | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 21:40, 26 February 2019
What is this? 🤔
Not sure where to put all those juicy benchmarks you run on your PC? Well, now you do!
We're only listing free benchmark tools so everyone can participate.
Currently listed benchmarks:
- Cinebench 🎬
- Crystal Disk Mark (w/ or w/o Shizuku) 💎
- UNIGINE Superposition
- 3DMark (Fire Strike is free)
- Minesweeper 💣
- ...and more to come! 👌
If you'd like your results on the list, please send us an image/url to paste here! Please also send us an image/URL of your Speccy 👓
(Ideally, you would use ShareX to cleanly capture the window)
🏋️♀️ Benchmarks 🏋️♀️
Here lie the benchmarks!
Contributors
- Vincent Chen, Harrison Scott, Daniel Shougam, Inura De Zoysa